Aluminum closure cap is a common cap used for packaging in the fields of bottled beverages, cosmetics, medicines and vial sealing. The main raw materials for aluminum caps are aluminum plates and coatings. Aluminum alloys used for cap raw materials are often 8011, 3105, 3003, etc. After rolling, the tolerance is very small, more caps can be produced per ton of aluminum plate, and high-speed, multi-cavity presses can be operated uninterruptedly. Its high strength, good formability, low earing rate, good deep drawing performance and printable surface make it an ideal choice for anti-theft bottle caps and vial sealing.
Aluminum closure cap specifications:
Dimensions | |||
Parameter | Range | Standard | Tolerance |
Thickness (mm) | 0.18 - 0.25 | 0.18, 0.20 | +0.005/-0.01 |
Width (mm) | 50-1250 | 867, 762, 584 | +2, -0 |
Length (mm) | 400 -1000 | - | +2, -0 |
Diagonal difference for sheet (mm) | 2 max | ||
Coil sizes (mm) | OD: 1450 max ID: 203, 250, 508 | ||
Coil density (kg/mm) | 3.5 max | ||
Offer for thickness and width outside the range may be quoted on specific request |
Flatness | |
Less than 20 I units (typical) | |
For example: | |
:: | 20 I unit means; in length of 1 meter |
:: | 1 wave sum of rises 5 mm, avg. rise of each wave 5.00 mm |
:: | 4 wave sum of rises 8 mm, avg. rise of each wave 2.00 mm |
:: | 6 wave sum of rises 8 mm, avg. rise of each wave 1.30 mm |
Earring |
Typical value: < 2 per cent for >=0.18 mm thickness |
Mechanical properties | ||||
Alloy (AA) | Temper | UTS (mpa) | % E (min) (at 50 mm gauge length) | |
Min | Max | |||
3003 | H14 | 125 | 170 | 1 |
H16 | 165 | 205 | 1 | |
3105 | H14 | 150 | 200 | 1 |
8011 | O | 8.5 | 12 | 15 |
H14 | 125 | 170 | 1 | |
H24 | 125 | 160 | 1 |
Chemical composition | |||
Alloy (%) | AA 3003 | AA 3105 | AA 8011 |
Fe | 0.70 | 0.70 | 0.6-1.0 |
Si | 0.60 | 0.60 | 0.5-0.9 |
Mg | 0.05 | 0.20-0.80 | 0.05 |
Mn | 1.00 — 1.50 | 0.3-0.8 | 0.20 |
Cu | 0.05 — 0.20 | 0.30 | 0.10 |
Zn | 0.10 | 0.25 | 0.10 |
Ti | 0.05 | 0.10 | 0.08 |
Cr | 0.05 | 0.10 | 0.05 |
Each (others) | 0.05 | 0.05 | 0.05 |
Total (others) | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder |
Single number indicates maximum content |
Cap raw material delivery packaging:
Sheet: The sheet is placed in a wooden box with a slide rail along the length of the sheet. The sheet is wrapped with high-density polyethylene, and the top and bottom of the pile are covered with cardboard. The iron hoop is wrapped along the length of the sheet. Silica gel bags are placed in the box to prevent moisture.
Alternatively, wrap them in poly-laminated burlap or polyethylene, tie with iron bands and clamps, and place on wooden pallets. Use edge protectors and wrap the sheets with protective thermoplastic sheets.
Rolls: Rolls are placed eye-to-sky or eye-to-wall on wooden pallets, wrapped with high-density polyethylene fabric and cardboard, and tied with iron bands. Silica gel packs are used for moisture protection.
Alloy Grade Thickness, Application, etc.
Quick reply within 30 minutes
One-to-one design and customized production plan